Round 2 Open, Friday-Saturday May 15-16 2009

 

  HANDLER DOG Outrun Lift Fetch Drive Shed Pen TOTAL     Day 1 Combined
1 Luedecke, Emil Spot 19 8.5 14.75 24.5 9 9 84.75     91.5 176.25
2 VanDerMerwe, Jeanine Jade 20 10 16.25 18.5 10 8.75 83.5     78.5 162
3 Williams, Cheryl Spot 18.5 9 16 21 9 10 83.5     66.5 150
4 MacRae, Alasdair Star 19.5 9.5 14.5 18.5 10 10 82     90.5 172.5
5 Tesdahl, Linda RedtopJaffe 19.5 9.5 9 22 10 10 80     0 80
6 Harvey, Janet Scott 17 8.5 14 20 9 10 78.5     56.5 135
7 Glen, Jenny Lad 16 8 13.75 24 8 8 77.75     55.5 133.25
8 Holland, Vergil Brooke 16.5 9.5 10.5 24.5 6.5 10 77.5     47.5 125
9 Murray, Dave Moe 19 9 13.25 22.5 3.5 10 77.25     62 139.25
10 Boyce, Dawn Juno 16.5 8 14.5 23.25 5.5 9 76.75     46.5 123.25
11 Glen, Scott Maid 17 7.75 13.75 25 3 10 76.5     0 76.5
12 Close, Norm Gwen 18.75 9.25 7.5 25.5 9 6 76     48.5 124.5
13 MacRae, Alasdair Nap 19 8.75 16.75 24 7 0 75.5     94 169.5
14 Bailey, Debbie Ben 16 7.5 14.5 18 9.5 10 75.5     0 75.5
15 Schragel, Mike Tek 15 8 15.5 24 2.5 10 75     69.5 144.5
16 Savage, Lorna Zoe 17 8 11.5 21.5 7 10 75     0 75
17 Molloy, Sally Bett 19 8.5 14.25 18.5 7 7.5 74.75     58.5 133.25
18 Molloy, Sally Paige 18.5 9 7 23.5 10 5.5 73.5     61.25 134.75
19 Henry, Christine Tweed 17.5 8 13.5 17.5 8 8 72.5     71 143.5
20 Murnigham, Kelly Molly 16 8 11.75 17.5 9.5 9.5 72.25     59 131.25
21 Valley, Jim Lita 19 8 9.5 18.5 9 8 72     61 133
22 Maginnis, Jennifer Bay 19 10 8 17 8.5 8.75 71.25     0 71.25
23 Scott, Glen Drift 18.75 8.5 14.5 23.5 5.5 0 70.75     0 70.75
24 Penatzer, Dee Craig 10.5 7.5 13.5 21.75 7.5 10 70.75     46.5 117.25
25 Russell, Don Sweep 18.75 9 13 22.5 7 0 70.25     48 118.25
26 Worthington, Joan Sam 19.5 9.5 14 18.5 8.5 0 70     72 142
27 Seaman, Richard KI 16 7.5 11.5 19 6 10 70     0 70
28 Boyce, Dawn Tink 19.5 8.5 8 20.5 5.5 7.5 69.5     69 138.5
29 Henry, Christine Rook 16 7.5 9 18.5 8.5 9.5 69     60.5 129.5
30 Ortiz-Sharp, Nancy Alderbaran 14.5 8 8 21 7.5 9.75 68.75     42.5 111.25
31 Whittington, Don Fionn 18.75 9 7 21.25 4.5 8 68.5     70.5 139
32 Hickenbottom, Allan Meg 18.75 9 10.5 16 8 6 68.25     0 68.25
33 MacRae, Tricia Cap 17 7 4.5 20 9 10 67.5     83 150.5
34 Duley, Nancy Jill 17 7.5 9.5 17 6 10 67     57.75 124.75
35 Riley, Chuck Moss 18.5 8.5 4.5 18.5 7 10 67     39.5 106.5
36 Brannen, Connie Trip 16 6.5 7.5 21 6 10 67     67.5 134.5
37 Schreeder, Marianna Penny 19 9 3 22.5 3.5 9.5 66.5     44 110.5
38 Close, Norm Lass 14 8 9 17.5 9 9 66.5     0 66.5
39 Tesdahl, Linda BigBendRyan 11 8 12.25 15 9 10 65.25     62.5 127.75
40 Whittington, Don Hector 15 6.5 11.5 17.5 4.5 10 65     0 65
41 Wilson, Tom Sly 18.5 8 12.75 18.5 1 5.5 64.25     60 124.25
42 Washer, Bob Briggs 19 9 15.5 20.25 0 0 63.75     58.5 122.25
43 Kawalec, Kathy Maya 17 9 14 22.75 0 0 62.75     37 99.75
44 Penatzer, Dee Rob 18 9 12.5 7.5 6 9.75 62.75     72.5 135.25
45 O'Toole, Annie Mint 16 9 7 15.5 5 10 62.5     62.5 125
46 Westbrook, Gary Tate 18 8.5 12 23.75 0 0 62.25     74.5 136.75
47 Thayer, Judy Kit 19 8.5 12.5 18.5 3.5 0 62     62 124
48 Dimit, Chuck Luke 19 9 11 19 4 0 62     41.5 103.5
49 Holland, Vergil Dally 16 7 13.75 20.75 4 0 61.5     62 123.5
50 Chambers, Chris Tag 6 8 14 24.5 6.5 2.5 61.5     0 61.5
51 Swift, Jim Zac 4 6.5 10.5 22.5 8 10 61.5     66 127.5
52 Williams, Cheryl Toby 16 9 16.25 19 1 0 61.25     0 61.25
53 Kawalec, Kathy Russell 18.25 9 12.5 21.25 0 0 61     0 61
54 Levinson, Barb Ryn 17.5 8 8.5 14.5 4 8.5 61     47 108
55 Washer, Bob Clare 16.5 6.5 9 19.5 1.5 7.5 60.5     80.5 141
56 Thompson, Mary Coal 19.5 8.75 12.25 19.5 0 0 60     58.5 118.5
57 Kratzer, Dal Shep 18.5 7 9.5 19 5 0 59     65 124
58 Robinson, Maureen Lizard 19.5 9 6 5.5 9 10 59     0 59
59 Lad, Lyle Tell 13 6.5 6 16.5 7 10 59     0 59
60 Villarreal, Wendy Dexter 17.5 8 13.5 17.5 2 0 58.5     36.5 95
61 Brannen, Connie Peach 20 10 3 21.5 4 0 58.5     68.25 126.75
62 Terpstra, Marilyn Gin 16 6 6 24.75 5.5 0 58.25     0 58.25
63 Villarreal, Wendy Breezy 11 8 5.5 22 7.5 4 58     39.5 97.5
64 Urquhart, Alice Dirk 19 9 12.5 15 2 0 57.5     51.5 109
65 Harvey, Janet Jess 18 7.5 6.5 20 5.5 0 57.5     51 108.5
66 Sharp, David Kirk 17 8 12.5 19.5 0 0 57     35.5 92.5
67 Terpstra, Marilyn Queen 17.25 8.75 8 11 2 10 57     67 124
68 Kunkel, Steve Coon 11 7.5 12.5 10 10 6 57     0 57
69 O'Toole, Annie Monty 14.5 6.5 9 22 5 0 57     46.5 103.5
70 Thompson, Jan Bart 11 7 14.5 15.5 8 0 56     0 56
71 French, Robin Zac 17.75 8.5 3.5 17 7 0 53.75     57 110.75
72 Schreeder, Marianna Nan 18 7 4 23 1.5 0 53.5     48 101.5
73 Enzeroth, Ron Lynwood Dusty 19 8.5 4 13 8.5 0 53     62.5 115.5
74 Kelley, Bob Wisp 19 9 9 14 0 0 51     66 117
75 French, Robin Jet 14.5 7.5 6.5 17.5 3 0 49     69 118
76 Wall, Denise Kate 16 8 4 8.5 6 6.5 49     0 49
77 Nadelman, Heather Kim 15.5 8 12 13 0 0 48.5     26.5 75
78 Anderson, Peg Tori 17.5 7.5 6 8 9 0 48     40 88
79 Fleming, Thad Bill 16.5 7 10.5 5.5 6.5 0 46     0 46
80 Hanley, Mike Moss 15.5 7 4 9 2.5 6.5 44.5     0 44.5
81 Close, Vickie Gail 19 9 10.5 5 0 0 43.5     39.5 83
82 Murnigham, Kelly Marti 11.5 5 3 7 5.5 7.5 39.5     0 39.5
83 Deschambeault, Lynn Chip 17 7 1 8 2.5 0 35.5     0 35.5
84 Worthington, Joan Hope 18 7.5 9 0 0 0 34.5     0 34.5
85 Dimit, Chuck Rex 9 7.5 8.5 7 0 0 32     0 32
86 Middaugh, Russ Dawn 13 7 11.5 0 0 0 31.5     37 68.5
87 Burch, Larry Dot 16 7 8.5 0 0 0 31.5     68.5 100
88 Croxall, Colleen Ethan 1.5 9 10.5 5 3.5 0 29.5     0 29.5
89 Sharp, David Dol 1 8 12.5 0 0 0 21.5     22 43.5
90 Hickenbottom, Allen Vic 20 10 6.5 0 0 0 RT     48 48
91 Brewer, Doug Taff 19.25 9.5 6 0 0 0 RT     40.5 40.5
92 MacRae, Tricia Max 19.25 8.75 6.5 0 0 0 RT     0 0
93 Peavy, Eleanor Robin 17 7.5 7 14.5 4 0 RT     0 0
94 Kirk, Terry Gael 18.5 8.5 4 0 0 0 RT     0 0
95 Alleyne, Dee Rook 13.5 3.5 13 0 0 0 RT     0 0
96 Alleyne, Jerry Nip 17.5 7 5 13.5 0 0 RT     0 0
97 Glen, Jennie Hemp 18 8 3.5 0 0 0 RT     0 0
98 Savage, Lorna Trace 15 6.5 7.5 0 0 0 RT     0 0
99 Levinson, Barb Ginnie 19.25 7 2.5 13.5 5 0 RT     72.5 72.5
100 Tucker, Paul Brock 18 6.5 4 20.5 0 0 RT     0 0
101 Ortiz-Sharp, Nancy Cassiopeia 15.5 7.5 4.5 0 0 0 RT     0 0
102 Wilson, Florence Midge 17 6.5 4 0 0 0 RT     0 0
103 VanDerMerwe, Jeanine Pete 15 5.5 6 0 0 0 RT     0 0
104 Wilcox, Victoria Pat 18 7.5 0 0 0 0 RT     45 45
105 Drummond, Rob Cub 17.5 5 2.5 0 0 0 RT     0 0
106 Thompson, Mary Holly 13.5 5.5 5 0 0 0 RT     48 48
107 Holcomb, Dean Star 15 8.5 0 0 0 0 RT     0 0
108 Flynn, Nancy Finn 10.5 6.5 0 0 0 0 RT     0 0
109 Lad, Lyle Shep 16 0 0 0 0 0 RT     0 0
110 Tomlinson, RC Dat 2.5 6.5 0 0 0 0 RT     44.5 44.5
111 Thayer, Judy Fly 0 0 0 0 0 0 RT     0 0
112 Fleming, Wyatt Kip 0 0 0 0 0 0 RT     0 0
113 Russel, Vickey Zen 0 0 0 0 0 0 RT     0 0
114 Wilson, Florence Jen 17.5 9.5 10.5 0 0 0 DQ     0 0
115 Maginnis, Jennifer Frodo 17 8 10.5 10 0 0 DQ     0 0
116 Robinson, Maureen Newt 18 8.5 5 0 0 0 DQ     0 0
117 Wilson, Tom Ben 16.5 7 6.5 23 0 0 DQ     0 0
118 Anderson, Peg Silk 16 7.5 5.5 13 0 0 DQ     65 65
119 Hanley, Mike Streak 19 9 1 0 0 0 DQ     0 0
120 Scovell, Dave Teal 18.5 7.5 0 0 0 0 DQ     0 0
121 Bailey, Debbie Huck 18 8 0 0 0 0 DQ     0 0
122 Seaman, Richard Boo 11.5 7.5 6 17.5 0 0 DQ     34 34
123 deKenedy, Andrea Nap 17 7.5 0 0 0 0 DQ     0 0
124 Anderson, Rose Shen 16 8 0 0 0 0 DQ     0 0
125 Clark, David Roy 17 6.5 0 0 0 0 DQ     0 0
126 Winters, Stormy Roy 11.5 8.5 0 0 0 0 DQ     0 0
127 Greene, Lynn Kurt 3 8 8 20 0 0 DQ     0 0
128 Ash, Kate Zip 11.5 7.5 0 0 0 0 DQ     0 0
129 Schragel, Mike Ty 14.5 4 0 0 0 0 DQ     61 61
130 Tessari, Jeanene Meg 10 5.5 0 0 0 0 DQ     0 0
131 Drummond, Rob Ben 0 0 0 0 0 0 DQ     0 0
132 Thompson, Jan Hope 9.5 5 0 0 0 0 DQ     0 0
  Frank, Claudia Buddy             scratch     0 0
  Deschambeault, Lynn Druid             scratch     0 0

 
 
  Site Map