Nursery 3, Friday May 15, 2009

# Handler Dog Outrun Lift Fetch Drive Pen TOTAL  
1 Glen, Scott Don 19 10 15 24 10 78  
2 Frank, Claudia Buddy 20 8 14 24 10 76  
3 Anderson, Rose Buzz 18 10 15 19 6 68  
4 Lad, Lyle Staley's Sid 17 10 15 16 10 68  
5 MacRae, Alasdair Alba Coll 16 10 14 18 9 67  
6 Glen, Scott Whiskey 16 10 15 14 10 65  
7 Washer, Bob Spain 20 8 16 14 3 61  
8 Murray, Dave Kate 20 10 16 8 6 60  
9 MacRae, Alasdair Fox 18 8 17 16 0 59  
10 MacRae, Alasdair Hannah 18 10 12 19 0 59  
11 Frank, Claudia Wyn 16 8 15 20 0 59  
12 Russell, Vickey Devi 20 7 7 15 10 59  
13 Fleming, Thad Rose 18 10 10 20 0 58  
14 Boyce, Dawn Slim 19 10 13 12 0 54  
15 Glen, Scott Sleat 18 8 10 18 0 54  
16 deKenedy, Andrea Glen 12 9 11 20 0 52  
17 Enzeroth, Ron Dot 16 10 14 11 0 51  
18 Peterson, Cy Emma 18 8 8 6 10 50  
19 Cook, Shelby Ben 18 8 6 18 0 50  
20 Reasoner, Robin Hawke 12 9 7 12 0 40  
21 Woolman, Sharon Marti 20 10 2 2 0 34  
22 Sorrels, Tom Sadie 8 8 1 0 0 17  
23 Welsh, Mickey Bo 12 2 1 0 0 15  
24 Ash, Kate Maddie 19 10 0 0 0 0 DQ
25 Robinson, Maureen Newt 0 0 0 0 0 0 DQ
26 Alleyne, Jerry Wink 20 4 8 0 0 0 RT
27 Glen, Scott Kinloch River 12 1 6 0 0 0 RT
28 MacRae, Alasdair Alba Ben 17 5 2 0 0 0 RT
29 Winters, Stormy Craig 1 5 4 0 0 0 RT
30 Kawalec, Kathy Luc 5 1 2 0 0 0 RT
31 Kawalec, Kathy Sue 0 0 0 0 0 0 DQ
32 French, Robin Bill 16 8 0 0 0 0 DQ
33 Close, Norm Lucy 0 0 0 0 0 0 DQ
34 Whittington, Don Woodrow 10 0 0 0 0 0 DQ
35 Pinckney, Wendy Trio 5 2 0 0 0 0 DQ
36 Holland, Vergil Scott 20 10 13 14 0 0 DQ


 NURSERY 4, SATURDAY MAY 16

# Handler Dog Outrun Lift Fetch Drive Pen TOTAL  
1 French, Robin Bill 20 10 7 23 10 70  
2 Alleyne, Jerry Wink 20 10 13 17 7 67  
3 Boyce, Dawn Slim 20 8 14 14 10 66  
4 MacRae, Alasdair Fox 19 10 12.5 14 10 65.5  
5 Washer, Bob Spain 20 10 12 12 10 64  
6 Glen, Scott Whiskey 20 9 8 16 7 60  
7 Enzeroth, Ron Dot 15 10 16 16 0 57  
8 Glen, Scott Sleat 18 7 13 16 1 55  
9 Cook, Shelby Ben 19 9 6 11 9 54  
10 Lad, Lyle Staley's Sid 18 8 6 21 0 53  
11 Holland, Vergil Scott 20 9 16 7 0 52  
12 Anderson, Rose Buzz 18 8 17 9 0 52  
13 MacRae, Alasdair Coal 20 9 9 3 7 48  
14 Glen, Scott Don 20 10 16 0 0 46  
15 deKenedy, Andrea Glen 19 8 16 0 0 43  
16 Robinson, Maureen Newt 18 7 10 8 0 43  
17 Frank, Claudia Buddy 17 8 14 0 0 39  
18 Murray, Dave Kate 18 7 13 0 0 38  
19 Frank, Claudia Wyn 20 8 6 0 1 35  
20 Close, Norm Lucy 0 0 0 0 0 0 RT
21 Fleming, Thad Rose 20 10 7 0 0 0 RT
22 MacRae, Tricia Alba Ben 19 7 13 0 0 0 RT
23 Pinckney, Wendy Trio 0 0 0 0 0 0 RT
24 Glen, Scott Kinloch River 17 9 8 0 0 0 RT
25 Ash, Kate Maddie 0 0 0 0 0 0 RT
26 MacRae, Alasdair Hannah 20 5 9 0 0 0 RT
27 Welsh, Mickey Bo 16 10 3 0 0 0 RT
28 Russell, Vickie Devi 20 10 6 0 0 0 RT
29 Kawalec, Kathy Luc  16 6 0 0 0 0 RT
30 Peterson, Cy Emma 20 10 6 0 0 0 DQ
31 Sorrels, Tom Sadie 15 0 0 0 0 0 DQ
32 Reasoner, Robin Hawke 0 0 0 0 0 0 DQ
33 Whittington, Don Woodrow 1 9 0 0 0 0 DQ
34 Woolman, Sharon Marti 19 7 0 0 0 0 DQ

 
 
  Site Map