Finals Breakdown
  Handler Dog Outrun 1 Lift 1 Fetch 1 Outrun 2 Lift 2 Fetch 2 Drive Shed Pen Total
1 Bailey, Hubert (GA) Jim 17.75 10.00 13.75 14.25 8.25 5.50 35.00 2.38 9.75 116.63
    Buckler 20.00 10.00 15.00 16.00 9.00 8.00 34.00 5.00 10.00 127.00
    Holmes 18.00 10.00 11.00 11.00 7.00 1.00 36.00 0.50 10.00 104.50
    Jones 16.00 10.00 14.00 14.00 10.00 5.00 36.00 3.00 10.00 118.00
    Watkins 17.00 10.00 15.00 16.00 7.00 8.00 34.00 1.00 9.00 117.00
2 Tesdahl, Linda (MD) Big Bend Ryan 17.75 9.50 7.25 11.00 9.75 14.75 25.50 T   95.50
    Buckler 18.00 9.00 5.00 14.00 9.00 11.00 23.00 0.00 0.00 89.00
    Holmes 16.00 10.00 4.00 5.00 10.00 14.00 23.00 0.00 0.00 82.00
    Jones 17.00 9.00 9.00 13.00 10.00 17.00 26.00 0.00 0.00 101.00
    Watkins 20.00 10.00 11.00 12.00 10.00 17.00 30.00 0.00 0.00 110.00
3 Wilson, Tom (VA) Sly 20.00 9.75 18.00 19.50 8.50 12.75 28.75 18.75 10.00 146.00
    Buckler 20.00 9.00 19.00 19.00 8.00 9.00 32.00 18.00 10.00 144.00
    Holmes 20.00 10.00 18.00 19.00 10.00 13.00 28.00 18.00 10.00 146.00
    Jones 20.00 10.00 17.00 20.00 9.00 14.00 27.00 19.00 10.00 146.00
    Watkins 20.00 10.00 18.00 20.00 7.00 15.00 28.00 20.00 10.00 148.00
4 Chambers, Chris (IN)    Mollie 19.5 9.5 DQ             DQ
    Buckler 20 10 12 DQ           DQ
    Holmes 20 10 DQ             DQ
    Jones 18 9 11 DQ           DQ
    Watkins 20 10 15 DQ           DQ
5 MacRae, Alasdair (MO) Star 18.50 9.75 17.25 19.00 9.25 10.00 27.00 11.25 9.50 131.50
    Buckler 19.00 10.00 16.00 19.00 9.00 14.00 33.00 15.00 10.00 145.00
    Holmes 19.00 10.00 18.00 19.00 10.00 7.00 24.00 11.00 9.00 127.00
    Jones 18.00 10.00 17.00 18.00 10.00 11.00 26.00 13.00 10.00 133.00
    Watkins 18.00 9.00 18.00 20.00 8.00 8.00 25.00 6.00 9.00 121.00
6 Williams, Dick (PA) Lass 18.00 9.50 13.00 3.50 8.50 10.75 19.75 T   83.00
    Buckler 19.00 9.00 11.00 3.00 9.00 8.00 23.00 0.00 0.00 82.00
    Holmes 18.00 10.00 11.00 1.00 7.00 12.00 18.00 0.00 0.00 77.00
    Jones 16.00 10.00 14.00 5.00 10.00 11.00 19.00 0.00 0.00 85.00
    Watkins 19.00 9.00 16.00 5.00 8.00 12.00 19.00 0.00 0.00 88.00
7 Fogt, Linda (OH) Mickey 19.50 9.75 11.50 19.50 10.00 12.00 32.00 9.00 9.50 132.75
    Buckler 18.00 9.00 9.00 20.00 10.00 8.00 37.00 4.00 10.00 125.00
    Holmes 20.00 10.00 13.00 20.00 10.00 13.00 32.00 13.00 9.00 140.00
    Jones 20.00 10.00 13.00 19.00 10.00 13.00 33.00 13.00 10.00 141.00
    Watkins 20.00 10.00 11.00 19.00 10.00 14.00 26.00 6.00 9.00 125.00
8 Dimit, Chuck (IN) Luke 17.00 8.00 8.25 DQ           DQ
    Buckler 17.00 7.00 2.00 DQ           DQ
    Holmes 16.00 8.00 8.00 DQ           DQ
    Jones 15.00 7.00 11.00 DQ           DQ
    Watkins 20.00 10.00 12.00 DQ           DQ
9 Schreeder, Marianna (GA) Penny 18.25 9.25 10.75 10.50 9.00 15.00 23.75 T   96.50
    Buckler 19.00 9.00 9.00 5.00 8.00 13.00 20.00 0.00 0.00 83.00
    Holmes 19.00 10.00 11.00 9.00 10.00 15.00 25.00 0.00 0.00 99.00
    Jones 17.00 10.00 9.00 13.00 8.00 15.00 24.00 0.00 0.00 96.00
    Watkins 18.00 8.00 14.00 15.00 10.00 17.00 26.00 0.00 0.00 108.00
10 Riley, Chuck Moss 19.00 9.25 14.75 15.25 8.75 13.25 30.00 T   110.25
    Buckler 20.00 9.00 13.00 17.00 8.00 14.00 29.00 0.00 0.00 110.00
    Holmes 19.00 10.00 15.00 13.00 9.00 8.00 31.00 0.00 0.00 105.00
    Jones 18.00 9.00 14.00 13.00 8.00 14.00 26.00 0.00 0.00 102.00
    Watkins 19.00 9.00 17.00 18.00 10.00 17.00 34.00 0.00 0.00 124.00
11 Arrendale, Ken (GA) Belle 13.50 6.50 DQ             DQ
    Buckler 14.00 7.00 DQ             DQ
    Holmes 13.00 8.00 DQ             DQ
    Jones 11.00 5.00 DQ             DQ
    Watkins 16.00 6.00 DQ             DQ
12 Enzeroth, Ron (TX) Lynnwood Dusty 18.75 10.00 12.50 5.00 10.00 11.25 34.75 7.50 6.50 116.25
    Buckler 20.00 10.00 12.00 5.00 10.00 9.00 31.00 10.00 7.00 114.00
    Holmes 20.00 10.00 9.00 2.00 10.00 10.00 38.00 7.00 6.00 112.00
    Jones 16.00 10.00 14.00 3.00 10.00 14.00 34.00 7.00 7.00 115.00
    Watkins 19.00 10.00 15.00 10.00 10.00 12.00 36.00 6.00 6.00 124.00
13 Hickenbottom, Allen (IL) Vic 10.50 9.00 11.00 4.75 9.50 7.75 34.75 3.00 5.75 96.00
    Buckler 14.00 9.00 8.00 6.00 8.00 3.00 34.00 3.00 6.00 91.00
    Holmes 3.00 8.00 9.00 3.00 10.00 4.00 35.00 3.00 5.00 80.00
    Jones 5.00 9.00 14.00 4.00 10.00 12.00 35.00 4.00 6.00 99.00
    Watkins 20.00 10.00 13.00 6.00 10.00 12.00 35.00 2.00 6.00 114.00
14 Lad, Lyle (OH) Shep 19.75 10.00 16.00 19.50 10.00 10.00 28.25 T   113.50
    Buckler 20.00 10.00 17.00 20.00 10.00 8.00 33.00 0.00 0.00 118.00
    Holmes 20.00 10.00 15.00 20.00 10.00 9.00 28.00 0.00 0.00 112.00
    Jones 19.00 10.00 16.00 18.00 10.00 10.00 25.00 0.00 0.00 108.00
    Watkins 20.00 10.00 16.00 20.00 10.00 13.00 27.00 0.00 0.00 116.00
15 Bailey, Debbie (GA) Ben DQ                 DQ
    Buckler DQ                 DQ
    Holmes DQ                 DQ
    Jones DQ                 DQ
    Watkins DQ                 DQ
16 Tesdahl, Linda (MD) Suede 19.75 9.50 16.00 10.00 9.75 13.75 2.50 DQ   DQ
    Buckler 19.00 8.00 18.00 10.00 10.00 9.00 2.00 DQ   DQ
    Holmes 20.00 10.00 15.00 4.00 10.00 13.00 1.00 DQ   DQ
    Jones 20.00 10.00 16.00 13.00 9.00 15.00 5.00 DQ   DQ
    Watkins 20.00 10.00 15.00 13.00 10.00 18.00 2.00 DQ   DQ
17 Holland, Vergil (KY) Brooke 19.75 10.00 17.25 19.50 9.75 6.50 30.50 T   113.25
    Buckler 20.00 10.00 17.00 20.00 9.00 8.00 32.00 0.00 0.00 116.00
    Holmes 20.00 10.00 18.00 20.00 10.00 6.00 31.00 0.00 0.00 115.00
    Jones 19.00 10.00 16.00 18.00 10.00 7.00 27.00 0.00 0.00 107.00
    Watkins 20.00 10.00 18.00 20.00 10.00 5.00 32.00 0.00 0.00 115.00
18 Swanke, Joni (ND) Griz 18.50 9.75 16.25 9.50 9.75 12.00 24.00 7.50 9.50 116.75
    Buckler 19.00 10.00 18.00 8.00 9.00 14.00 29.00 8.00 9.00 124.00
    Holmes 18.00 9.00 15.00 10.00 10.00 13.00 20.00 7.00 9.00 111.00
    Jones 17.00 10.00 16.00 10.00 10.00 12.00 22.00 8.00 10.00 115.00
    Watkins 20.00 10.00 16.00 10.00 10.00 9.00 25.00 7.00 10.00 117.00
19 Glen, Scott (ALB) Don 19.50 9.75 19.25 3.00 10.00 14.00 35.50 18.25 10.00 139.25
    Buckler 19.00 9.00 20.00 4.00 10.00 15.00 36.00 19.00 10.00 142.00
    Holmes 19.00 10.00 19.00 2.00 10.00 12.00 37.00 18.00 10.00 137.00
    Jones 17.00 10.00 16.00 10.00 10.00 12.00 22.00 8.00 10.00 115.00
    Watkins 20.00 10.00 20.00 2.00 10.00 15.00 37.00 17.00 10.00 141.00
20 Kawalec, Kathy (IL) Maya 1.00 8.75 RT             RT
    Buckler 1 8 RT             RT
    Holmes 1 10 RT             RT
    Jones 1 10 RT             RT
    Watkins 1 7 RT             RT
 
 
  Site Map